Additional information
8LS synchronous motors
8LS - General motor data
8LS - Order key
8LS standard motors
Embedded parameter chip
8LSA / 8LSC / 8LSO / 8LSP
General information | 8LSA | 8LSC | 8LSO | 8LSP |
---|---|---|---|---|
C-UR-US listed | Yes | |||
UL file number | E360421 |
Electrical properties | 8LSA | 8LSC | 8LSO | 8LSP |
---|---|---|---|---|
Mains input voltage on the servo drive | 3x 400 VAC ... 3x 480 VAC ±10% | |||
Connection type - Conventional: Power connection: Encoder connection: | Circular connector speedtec system, sizes 1 and 1.5 speedtec or itec system | Terminal box M10 or M12 speedtec or itec system | ||
Connection type - Single-cable solution (hybrid) | htec circular connector with speedtec system, size 1 | --- |
Thermal properties | 8LSA | 8LSC | 8LSO | 8LSP |
---|---|---|---|---|
Insulation class of the isolation system per | F | |||
Cooling method per EN 60034-6 (IC code) | Self-cooling, free circulation surface cooling (IC4A0A0) | External cooling, surface cooling with machine-mounted independent fan component (IC4A0A6) | Self-cooling, free circulation surface cooling (IC4A0A0) | External cooling, surface cooling with machine-mounted independent fan component (IC4A0A6) |
Thermal motor protection per EN 60034-11 | Maximum winding temperature is 155°C (limited by the thermal motor protection in the ACOPOS servo drive or in the ACOPOSmulti drive system to 110°C with EnDat feedback and 130°C with resolver feedback) KTY83-110 (up to revision C7) / AM-LPTC1000 (revision C8/C9) |
Mechanical properties | 8LSA | 8LSC | 8LSO | 8LSP |
---|---|---|---|---|
Vibration severity per EN 60034-14 | Vibration severity level AValid for all motors with an axis height greater than 56 mm. | |||
Bearing service life calculation | DIN ISO 281 | |||
Center hole per DIN 332 | Form F | |||
Eye bolt per DIN 580 | Starting with size 8 | Yes | ||
Shaft end per DIN 748 | Form EExcept size 2, regular and reinforced bearing in sizes 5, 7 and 8 | |||
Oil seal per DIN 3760 | Form A | |||
Key and keyway per DIN 6885-1 | Form A keys, form N1 keyway | |||
Balancing of shaft per DIN ISO 8821 | Shaft and fitment key convention | |||
Mounting flange per DIN 42948 | Form A | |||
Radial runout, concentricity and axial runout of mounting flange per DIN 42955 | Tolerance R | |||
Coating: Name: Color: | Water-based coating 98160 *IDROLIN/E SM SEMIOPACO NERO RAL 9005-C.452 RAL 9005 flat; shaft end and flange front metallic glossy |
Operating conditions | 8LSA | 8LSC | 8LSO | 8LSP |
---|---|---|---|---|
Rating class, operating mode per EN 60034-1 | S1 - Continuous operation | |||
Ambient temperature during operation | -15°C to +40°C | |||
Reduction of nominal and stall current as well as nominal and stall torque at temperatures above 40°C | 10% per 10°C | |||
Max. ambient temperature during operation | +55°CContinuous operation of the servo motors at an ambient temperature of +40°C to max. +55°C is possible, but this results in premature aging. | |||
Reduction of nominal and stall current as well as nominal and stall torque at installation elevations starting at 1,000 m above sea level | 5% per 1000 m | |||
Maximum installation elevation | 2000 mRequirements that go beyond this must be arranged with B&R. | |||
Max. flange temperature | 65°C | |||
Degree of protection per EN 60034-5 (IP code) Without oil seal: With oil seal: | IP64For IP64, the motor must be mounted with the mounting flange and this mounting must correspond at least to IP64 protection. Otherwise, only IP54 applies instead of IP64. IP65 | IP645), fan IP20 IP65, fan IP20 | IP645) IP65 | IP645), fan IP20 IP65, fan IP20 |
Type of construction and mounting arrangement per EN 60034-7 (IM code) | Horizontal, motor shaft aligned horizontally (IM 3001) Vertical, motor standing on the machine (IM 3011) Vertical, motor hanging on the machine (IM 3031)With the IM 3031 type of construction and mounting arrangement (vertical, motor hanging on the machine), there is a risk of production fluids or oils penetrating the motor on the flange side. Motors or motor-gearbox combinations that should be used with this mounting arrangement must therefore have at least IP65 protection on the flange side. |
Storage and transport conditions | 8LSA | 8LSC | 8LSO | 8LSP |
---|---|---|---|---|
Storage temperature | -20 to +60°C | |||
Relative humidity during storage | Max. 90%, non-condensing | |||
Transport temperature | -20 to +60°C | |||
Relative humidity during transport | Max. 90%, non-condensing |
Fan assemblies 8LSC / 8LSP
Motors with cooling type C (8LSC) and P (8LSP) are cooled by a 24 VDC fan by default. For cooling type C (8LSC), a 230 VAC fan is available as special motor option.
The fan assemblies used depend on the size.
24 VDC fans (standard)
8LSx4 | 8LSx5 / 8LSx6 | 8LSx7 / 8LSx8 | 8LSP9 | |
---|---|---|---|---|
Manufacturer | ebm-papst | |||
Manufacturer's product ID | 4184 NXH | 7114 N | 6424 M | W1G250-HH37-52 |
C-UR-US listed | Yes | |||
Fan type | DC fan with electronically commutated External rotor motor | |||
Rotor bearings | Ball bearings | |||
Degree of protection | IP20 | |||
Nominal voltage | 24 VDC +16% / -50% | 24 VDC +25% / -50% | 24 VDC +33% / -50% | 24 VDC +17% / -33% |
Power consumption | 11 W | 12 W | 105 W | |
Overload protection | Blocking and overload protection via PTC resistor Partially impedance protected | Reverse polarity and stall protection | ||
Temperature range | -30 to +70°C | -25 to +72°C | -20 to +55°C | -25 to +60°C |
Operating noise | 57 dB(A) | 53 dB(A) | 52 dB(A) | - |
Service life At 40°C: At maximum permissible temperature: | 70000 h 35000 h | 80000 h 37500 h | - - |
Fan 230 VAC (special motor option for 8LSC)
8LSx4 | 8LSx5 / 8LSx6 / 8LSx7 / 8LSx8 | |
---|---|---|
Manufacturer | ebm-papst | |
Manufacturer's product ID | 3656 ZP | 7450 ES |
C-UR-US listed | Yes | |
Fan type | AC fan with external-rotor shaded-pole motor | |
Rotor bearings | Ball bearings | |
Degree of protection | IP20 | |
Nominal voltage | 230 VAC | |
Power consumption | 12 W | 47 W |
Overload protection | Impedance protected | Thermal switch |
Temperature range | -40 to +75°C | -25 to +50°C |
Operating noise | 37 dB(A) | 60 dB(A) |
Service life At 40°C: At maximum permissible temperature: | 52500 h 22500 h | 63000 h 50000 h |